1
/
of
1
All Things Accuracy
Vamoose HONDO MID - LRG
Vamoose HONDO MID - LRG
Regular price
$5,999.00 USD
Regular price
Sale price
$5,999.00 USD
Quantity
Couldn't load pickup availability
FULL SUSPENSION & FULL POWER
The Vamoose HONDO comes in two models: the all-wheel drive dual 52V 750W version or a mid-drive 1000W BAFANG M620 version. Both provide incredible torque and power to climb steeper hills, tear through deep snow, tow a heavy load, or carve up logging trails with ease. This is the HONDO MID-drive version.
This cycle comes standard with the following adders:
| • 1000W Bafang 620 mid-motor |
| • 52V 20 Ah Samsung Battery with additional battery optional |
| • A 6061 aircraft aluminum frame with alloy front forks |
| • Torque sensor |
| • Hydraulic Tektro Dorado quad piston brakes |
| • Front and rear LED lights |
SPECIFICATIONS
| Motor Format: | Single-MID |
| Front Motor: | N/A |
| Mid Motor: | BAFANG M620 1000W |
| Rear Motor: | N/A |
| Derailleur and shifters: | SRAM X5 9 SPEED |
| Throttle: | Twist Throttle w/o shut off |
| Display: | BAFANG DPC18 |
| Battery: | 21700 50 E CELLS 52V 20 Ah Samsung |
| Charger: | 4A SMART |
| Front forks : | GTMRK air with travel stop 140mm travel, lockout and adjustable rebound |
| Rear Suspension: | Rockshox DELUXE SELECT 190845 |
| Dropper Seat Post: | |
| Frame: | LRG 6061 Aluminum with Trailer Eylets and Piggy-back mount on downtube |
| Brakes: | Tektro HD-E730 Dorado 4 PISTON Hydraulic 203 mm ROTOR |
| Wheels: | 26" x 4.8" MAXXIS MINION FBR FBF |
| Pedals: | GYBEARING Aluminum |
| Saddle: | Nebula Gel |
| Front and Rear Racks: | Rear, with front mount option |
| Fenders: | Plastic |
| Front and rear lights: | LED Wired |
ADDITIONAL ATTRIBUTES
| Torque (per motor): | 120 Nm MAX Torque |
| Watt Hours: | 1040 |
| Miles per charge: | 52 |
| Kms per charge: | 83.68568 |
| Battery charge time: | 4-6 hrs. |
| USB Plugin: | YES |
WEIGHTS AND DIMENSIONS
| Box dimensions (cm): | 168 x 32.5 x 86.5 |
| Box dimensions (inch): | 66 X 13 X 34 |
| Weights (metric): | 43kg NW / 52 kg GW |
| Weights (imperial): | 95 lbs NW / 115 lbs GW |
| Max Speed (metric): | 32 km/h max speed |
| Max Speed (imperial): | 20 m/h max speed |
| Max Load: | 330 lbs. |
Share
