1
/
of
1
All Things Accuracy
Vamoose Ranger X ST
Vamoose Ranger X ST
Regular price
$2,499.00 USD
Regular price
Sale price
$2,499.00 USD
Quantity
Couldn't load pickup availability
RANGER X ST - FRONT SUSPENSION FOLDER
The Vamoose Ranger X ST is a 500W rear hub-driven, front suspension, folding cycle that will take you where you want to go and won't be troublesome when you need to take it somewhere. With small folding dimensions, this folding fat tire cycle will fit in a vehicle or small space for storage or transport.
This cycle comes standard with the following adders:
| • 48V 500W Rear Hub Motor |
| • 48V 15 Ah Samsung Battery |
| • KD686 LCD panel |
| • Cadence sensor |
| • Front and rear LED lights |
| • Front and rear fenders |
| • Rear rack |
SPECIFICATIONS
| Motor Format: | Single Rear |
| Front Motor: | N/A |
| Mid Motor: | N/A |
| Rear Motor: | BAFANG 48V 500W |
| Derailleur and shifters: | SHIMANO Tourny 7 speed |
| Throttle: | Throttle w shut off |
| Display: | KD686 |
| Battery: | 48V 15 Ah Samsung |
| Charger: | 2A |
| Front forks : | VAMOOSE BOXER |
| Rear Suspension: | n/a |
| Frame: | 6061 Aluminum |
| Brakes: | Tektro mechanical disc brake, WUXING brake lever with bell |
| Wheels: | 20" x 4" Choayang |
| Pedals: | Wellgo |
| Saddle: | Velo Black |
| Front and Rear Racks: | Rear, with front mount option |
| Fenders: | Plastic |
| Front and rear lights: | LED Wired |
ADDITIONAL ATTRIBUTES
| Torque (per motor): | 80 Nm MAX Torque |
| Watt Hours: | 720 |
| Miles per charge: | 52 |
| Kms per charge: | 84 |
| Battery charge time: | 4-6 hrs. |
| USB Plugin: | YES |
Share
