All Things Accuracy
Vamoose Super Mammoth 750 SO
Vamoose Super Mammoth 750 SO
Couldn't load pickup availability
SUPER MAMMOTH 750 AWD SO - DUAL MOTOR MONSTER!
Power up and push boundaries with the 2025 Vamoose Super Mammoth AWD! This e-bike is a beast, boasting twin 52V 750W motors (yup, front and back) that deliver insane power and torque—perfect for hill climbs or blazing through untouched trails. Upgraded with a torque sensor for precision handling, the Super Mammoth rides smoother and reacts faster than ever. It’s packed with a massive 52V 20Ah battery, cranking out a jaw-dropping 1040 watt-hours for a ride range of over 84km. And for those epic adventures? Opt to add a second 52V 15Ah battery, boosting your journey to a staggering 150km with 1850 watt-hours of power. The 2024 Super Mammoth isn’t just an e-bike; it’s your ticket to thrill!
This cycle comes standard with the following adders:
| • Dual 52V 750W motors (ability to downsample to 500W) |
| • 52V 20 Ah Samsung Battery with additional battery optional |
| • A 6061 aircraft aluminum frame with alloy front forks |
| • 26" x 4.8” Fat Tires |
| • Derailleur: Shimano™ Acera 7 Speed |
| • Front & rear brakes: Tektro™ E730 Dorado Hydraulic Brakes |
| • Front and rear fenders |
| • Rear Rack |
SPECIFICATIONS
| Motor Format: | Dual |
| Front Motor: | BAFANG 52V 750W |
| Mid Motor: | N/A |
| Rear Motor: | BAFANG 52V 750W |
| Derailleur and shifters: | SHIMANO ACERA 7-SPEED |
| Throttle: | Yes - RIGHT HAND TWIST |
| Display: | KD986 Display w Bluetooth, downsampling, USB |
| Battery: | 21700 50 E CELLS 52V 20 Ah Samsung |
| Charger: | 4A |
| Front forks : | BOXER Inverted air fork 140mm travel |
| Rear Suspension: | n/a |
| Frame: | LRG 6061 Aluminum |
| Brakes: | Tektro HD-E730 Dorado 4 PISTON Hydraulic 203 mm ROTOR, 2.3 mm thick |
| Wheels: | 26" x 4.8" MAXXIS MINION FBR FBF |
| Pedals: | GINEYEA Aluminum K303 |
| Saddle: | Velo Black |
| Front and Rear Racks: | Rear, with front mount option |
| Fenders: | Aluminum |
| Front and rear lights: | LED Wired |
ADDITIONAL ATTRIBUTES
| Torque (per motor): | 100 Nm MAX Torque |
| Watt Hours: | 1040 |
| Miles per charge: | 52 |
| Kms per charge: | 84 |
| Battery charge time: | 4-6 hrs. |
| USB Plugin: | YES |
WEIGHTS AND DIMENSIONS
| Box dimensions (cm): | 166 x 34 x 86.5 |
| Box dimensions (inch): | 66 X 13 X 34 |
| Weights (metric): | 41kg NW / 51 kg GW |
| Weights (imperial): | 90 lbs NW / 112 lbs GW |
| Max Speed (metric): | 32 km/h max speed |
| Max Speed (imperial): | 20 m/h max speed |
| Max Load: | 330 lbs. |
Share
